Are you having trouble sourcing Adapter Tie Down by the manufacturer Wells Technology Inc, United Technologies Corporation, Tru Hitch Inc, Tld Ace Corporation, The Boeing Company? ASAP Fulfilment is pleased to have the parts 10823 15549, PWA500789, 5353 1, 5339 1, 5338 1 in stock and ready to ship out. Owned and operated by ASAP Semiconductor, we have an inventory of over 2 billion new and obsolete parts. At ASAP we are committed to quality assurance of Adapter Tie Down, so we only source from manufacturers we trust. We are an AS9120B, ISO 9001:2015 certified, and FAA AC 0056B accredited company and proud members of the ASA.
| Part Number | NSN | Manufacturer | QTY | RFQ |
|---|---|---|---|---|
| 10823 15549 | 5340-01-659-8362 | wells technology inc | Avl | RFQ |
| PWA500789 | 5340-01-588-2091 | united technologies corporation | Avl | RFQ |
| 5353 1 | 5340-01-670-8463 | tru hitch inc | Avl | RFQ |
| 5339 1 | 5340-01-670-3875 | tru hitch inc | Avl | RFQ |
| 5338 1 | 5340-01-670-2820 | tru hitch inc | Avl | RFQ |
| 1003537 | 5340-01-640-9761 | tld ace corporation | Avl | RFQ |
| 114S2893-24 | 1670-01-662-3373 | the boeing company | Avl | RFQ |
| 114S2893-39 | 1670-01-662-6525 | the boeing company | Avl | RFQ |
| 354T0102 3 | 5340-01-656-1776 | the boeing company | Avl | RFQ |
| 141T6555 6 | 5340-01-653-2964 | the boeing company | Avl | RFQ |
| 354T0102 2 | 5340-01-661-0556 | the boeing company | Avl | RFQ |
| 114S2893 26 | 1670-01-662-3365 | the boeing company | Avl | RFQ |
| 114S2893 25 | 1670-01-662-3368 | the boeing company | Avl | RFQ |
| 101997 I903 | 5340-01-642-5930 | testek inc | Avl | RFQ |
| 101997-I904 | 5340-01-642-5931 | testek inc | Avl | RFQ |
| T12200A-100 | 5340-01-567-9155 | tandemloc inc | Avl | RFQ |
| 10 10064 | 5340-01-621-2808 | southwest wheel inc | Avl | RFQ |
| 71602-23110-041 | 1670-01-664-0522 | sikorsky aircraft corporation | Avl | RFQ |
| SB541.0.LFRS.2255-5 | 5340-01-596-0225 | sea box inc | Avl | RFQ |
| SB3411 | 5340-01-618-4847 | sea box inc | Avl | RFQ |
| SB3410 | 5340-01-592-9659 | sea box inc | Avl | RFQ |
| 98752 02 | 5340-01-662-4487 | saginaw products corporation | Avl | RFQ |
| 31107 | 5340-01-662-7266 | saginaw products corporation | Avl | RFQ |
| S3S25166076 | 5340-01-664-1360 | rolls royce corp | Avl | RFQ |
| 4482 | 5340-01-522-0040 | peck and hale l l c | Avl | RFQ |
| 4482 | 5340-01-522-0027 | peck and hale l l c | Avl | RFQ |
| PH2080 2B A2 | 5340-01-620-7713 | peck and hale l l c | Avl | RFQ |
| F133-25-1 | 5340-01-522-0027 | peck and hale l l c | Avl | RFQ |
| PH2080-2B | 5340-01-619-8170 | peck and hale l l c | Avl | RFQ |
| F133-15-1 | 5340-01-522-0040 | peck and hale l l c | Avl | RFQ |
| F133-30-1 | 5340-01-522-0027 | peck and hale l l c | Avl | RFQ |
| 3877251 | 5340-01-585-5677 | oshkosh corporation | Avl | RFQ |
| 3832513 | 5340-01-577-4568 | oshkosh corporation | Avl | RFQ |
| 3728063 | 5340-01-567-4803 | oshkosh corporation | Avl | RFQ |
| 2JTIE00014 | 5340-01-516-6690 | moog inc | Avl | RFQ |
| 2CSH00152 3009 | 1670-01-670-4846 | mitsubishi heavy industries ltd | Avl | RFQ |
| 92300156 1 | 5340-01-672-2479 | metric systems corp | Avl | RFQ |
| 92300152 1 | 5340-01-672-2477 | metric systems corp | Avl | RFQ |
| 92300183 1 | 5340-01-672-2440 | metric systems corp | Avl | RFQ |
| 92300153 1 | 5340-01-672-2433 | metric systems corp | Avl | RFQ |
| 10 20202 | 5340-01-609-7552 | meggitt safety systems inc | Avl | RFQ |
| 611-01-00054 | 5340-01-537-8742 | marinette marine corporation | Avl | RFQ |
| 1600265 FIND 54 | 5340-01-537-8742 | marinette marine corporation | Avl | RFQ |
| CRA-F0020-12 | 5340-01-584-9594 | leidos inc | Avl | RFQ |
| 60035179-000 | 5340-01-605-7183 | l3 communications corp | Avl | RFQ |
| 10039016 | 5340-01-630-7300 | hyundai translead | Avl | RFQ |
| MI FA 050 100 | 5340-01-528-3598 | holden industries inc | Avl | RFQ |
| A600250 | 5340-01-558-9644 | hdt expeditionary systems inc | Avl | RFQ |
| 470R010 1 | 1670-01-671-7324 | goodrich corp | Avl | RFQ |
| 470R011 1 | 1670-01-669-1228 | goodrich corp | Avl | RFQ |
| 4700020 2 | 1670-01-669-1875 | goodrich corp | Avl | RFQ |
| 4700010 1 | 1670-01-664-4925 | goodrich corp | Avl | RFQ |
| 4700020 1 | 1670-01-669-2900 | goodrich corp | Avl | RFQ |
| 10654311-001 | 5340-20-005-3802 | general dynamics land systems inc | Avl | RFQ |
| LS1105090 | 5340-01-624-0472 | general dynamics land systems inc | Avl | RFQ |
| R0093617 | 5340-01-575-3994 | general dynamics land systems inc | Avl | RFQ |
| R0136727 | 5340-01-613-5386 | general dynamics land systems inc | Avl | RFQ |
| LS1105087 | 5340-01-624-0320 | general dynamics land systems inc | Avl | RFQ |
| LS1028078 | 5340-01-521-1398 | general dynamics land systems inc | Avl | RFQ |
| 10001705 | 5340-01-617-1127 | general dynamics land systems inc | Avl | RFQ |
| 4003527 | 5340-01-557-0890 | general dynamics land systems inc | Avl | RFQ |
| 865308901 | 5340-12-370-8580 | general dynamics european land system | Avl | RFQ |
| 1003537 | 5340-01-640-9761 | freightquip australia pty ltd | Avl | RFQ |
| PS 40 020 PL | 5340-01-631-8088 | drs sustainment systems inc | Avl | RFQ |
| A600250 | 5340-01-558-9644 | dhs systems llc | Avl | RFQ |
| R0136727-0103 | 5340-01-613-5386 | denel vehicle systems | Avl | RFQ |
| R0136727 | 5340-01-613-5386 | denel vehicle systems | Avl | RFQ |
| R0093617-0102 | 5340-01-575-3994 | denel vehicle systems | Avl | RFQ |
| R0093617 | 5340-01-575-3994 | denel vehicle systems | Avl | RFQ |
| A15 25490 101 | 5340-01-601-1327 | daimler trucks north america llc | Avl | RFQ |
| 7548880-312 | 5340-01-595-4704 | d and d machinery and sales inc | Avl | RFQ |
| SY 139030 S | 5340-01-630-7300 | charleston marine containers inc | Avl | RFQ |
| D3041 00 A | 5340-01-630-7300 | charleston marine containers inc | Avl | RFQ |
| 2198136 | 5340-01-596-1719 | caterpillar inc | Avl | RFQ |
| 7 566174005 013 | 5340-01-654-7413 | boeing company the | Avl | RFQ |
| 17G111016 161 | 5340-01-523-1262 | boeing company the | Avl | RFQ |
| 12479704-001 | 5340-01-520-7163 | bae systems tactical vehicle systems lp | Avl | RFQ |
| 12485222 | 5340-01-523-0382 | bae systems tactical vehicle systems lp | Avl | RFQ |
| 12538432 | 5340-01-611-2403 | bae systems land and armaments l p | Avl | RFQ |
| 12479704-001 | 5340-01-520-7163 | bae systems land and armaments l p | Avl | RFQ |
| 12485222 | 5340-01-523-0382 | bae systems land and armaments l p | Avl | RFQ |
| HSA004113 | 5340-01-620-7713 | bae systems australia pty ltd dba bae systems div landing craft heavy in servi | Avl | RFQ |
| 300U | 5340-01-560-5435 | austin hardware and supply inc | Avl | RFQ |
| AH170ZN | 5340-01-530-5155 | austin hardware and supply inc | Avl | RFQ |
| 86001-001 | 5340-01-579-7129 | ancra international llc | Avl | RFQ |
| 50362 11 | 5340-01-646-2856 | ancra international llc | Avl | RFQ |
| 47981 10 | 5340-01-560-3313 | ancra international llc | Avl | RFQ |
| 45545-15 | 5340-01-604-1119 | ancra international llc | Avl | RFQ |
| 6031717 | 5340-01-563-4904 | am general llc | Avl | RFQ |
| 2CSH00152 3009 | 1670-01-670-4846 | alenia aermacchi north america inc | Avl | RFQ |
| L200008 | 5340-01-524-0503 | aero hardware and supply co | Avl | RFQ |
| 86060 0115 | 5340-01-622-6921 | aar manufacturing inc | Avl | RFQ |
| 86401062 | 5340-01-603-4448 | aar manufacturing inc | Avl | RFQ |
| 50389 505 | 5340-01-579-7099 | aar manufacturing inc | Avl | RFQ |
| 86562004 | 5340-01-572-2449 | aar manufacturing inc | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote