| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.4060 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.5020 INCHES MINIMUM AND 0.5030 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.3650 INCHES MINIMUM AND 0.3700 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.6150 INCHES MINIMUM AND 0.6350 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.0620 INCHES MINIMUM AND 0.0640 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | CHAMFERED OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| MATT | MATERIAL | COPPER ALLOY 462 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-637 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote