| MRC | Criteria | Characteristic |
|---|---|---|
| SPRING | ABMZ | DIAMETER0 125 INCHES NOMINAL |
| SPRING | CQFM | HARDNESS RATING83 0 ROCKWELL SUPERFICIAL 15-N MINIMUM OVERALL AND 87 0 ROCKWELL SUPERFICIAL 15-N MAXIMUM OVERALL |
| SPRING | MATT | MATERIALSTEEL COMP 410 OVERALL |
| SPRING | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONAMS 5506 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SPRING | SFTT | SURFACE TREATMENTPASSIVATE OVERALL |
| SPRING | STYL | STYLE DESIGNATORSLOTTED |
| SPRING | ABHP | OVERALL LENGTH0 625 INCHES NOMINAL |
| SPRING | ABPX | MATERIAL THICKNESS0 028 INCHES NOMINAL |
| SPRING | CSYM | SURFACE FINISH80 0 MICROINCHES GRIP |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote