| MRC | Criteria | Characteristic |
|---|---|---|
| AAXZ | CYLINDER QUANTITY | 2 |
| AGDH | WHEEL QUANTITY | 4 |
| AGDJ | DRIVE WHEEL QUANTITY | 2 |
| ALKK | ENGINE BRAKE HORSEPOWER | 18.0 |
| AXJD | TRANSMISSION TYPE | MANUAL |
| AXJH | FORWARD SPEED QUANTITY | 3 |
| BTLY | SEATING CAPACITY | 2 |
| CNTK | DRIVE AXLE LOCATION | REAR |
| CNTL | AXLE DRIVE TYPE | AIR MOTOR |
| CNTR | NOMINAL WHEELBASE | 77.00 INCHES |
| CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 40.00 INCHES |
| CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 41.75 INCHES |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote