| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-01-110-1975 Item Description: Transformer Power | 5950 | 011101975 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 38z412 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.580 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.600 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.140 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.160 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.960 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.860 INCHES MINIMUM AND 1.920 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.900 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 0.45 AMPERES AC MINIMUM SINGLE COMPONENT SINGLE SECONDARY AND 1.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 22.70 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 32.25 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 52.85 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 66.40 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB, SOLDER LUG |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote