| MRC | Criteria | Characteristic |
|---|---|---|
| AGKY | NONSUPPLY ITEM | WAGNER ELECTRIC CO FD6389,LINING,BRAKE,2; WAGNER ELECTRIC CO FD6391,LINING,BRAKE 2; MILFORD RIVET AND MACHINE CO SIZE 8-7,RIVET,TUBULAR,56 |
| AYPJ | LINING QUANTITY | 2 |
| AYPK | DRUM DIAMETER FOR WHICH DESIGNED | 16.250 INCHES NOMINAL AND 16.250 INCHES NOMINAL |
| AYPL | LINING WIDTH | 3.500 INCHES NOMINAL AND 3.500 INCHES NOMINAL |
| AYPM | LINING THICKNESS | 0.375 INCHES NOMINAL AND 0.375 INCHES NOMINAL |
| AYPN | LINING LENGTH | 12.750 INCHES NOMINAL AND 17.250 INCHES NOMINAL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A CLASS |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote