| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5305-00-297-2159 Item Description: Screw Cap Socket He | 5305 | 002972159 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 56918 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.851 INCHES MINIMUM AND 0.856 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.851 INCHES MINIMUM AND 0.856 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.209 INCHES NOMINAL |
| AASU | HEAD HEIGHT | 0.190 INCHES NOMINAL |
| AAUB | HOLE DIAMETER | 0.047 INCHES NOMINAL |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.158 INCHES NOMINAL |
| ASXK | HOLE QUANTITY | 6 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 20.0 ROCKWELL C MINIMUM OVERALL AND 34.0 ROCKWELL C MAXIMUM OVERALL |
| CRHC | HOLE CONFIGURATION STYLE | ROUND |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote