| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5330-00-903-1050 Item Description: Seal Plain Encased | 5330 | 009031050 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| TN3000 16 16 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
| ABVM | ACCOMMODATED SHAFT DIAMETER | 2.498 INCHES MINIMUM AND 2.499 INCHES MAXIMUM |
| ADUC | SEAL WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| BHHL | CASE STYLE | RECESSED |
| CPCW | HOUSING BORE DIAMETER | 3.000 INCHES MINIMUM AND 3.001 INCHES MAXIMUM |
| CTQC | SEALING ELEMENT STYLE | ANGULAR |
| MATT | MATERIAL | PLASTIC FLUOROCARBON SEALING ELEMENT |
| SFTT | SURFACE TREATMENT | PASSIVATE CASE |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote