| MRC | Criteria | Characteristic |
|---|---|---|
| ABFY | OVERALL DEPTH | 6.125 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 8.688 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.313 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | TYPE NO. AN/APS-31 |
| ALCD | USAGE DESIGN | FOR WAVEGUIDE |
| ANKZ | RADIO FREQUENCY RATING | 8.5 GIGAHERTZ MINIMUM AND 9.6 GIGAHERTZ MAXIMUM |
| APGF | DESIGN TYPE | UNIDIRECTIONAL |
| APQB | UNIT TYPE | WAVEGUIDE |
| BGPS | VOLTAGE STANDING WAVE RATIO AT REFERENCE FREQUENCY | NOT RATED |
| BGPX | POWER LOSS IN DECIBELS | 25.0 |
| BGPY | TERMINAL FITTING NAME | COVER PLATE; CHOKE; CONNECTOR |
| BGPZ | TERMINAL FITTING CONTROLLING AGENCY | JCENS; PHILCO CORP |
| BGQB | TERMINAL FITTING IDENTIFYING NUMBER | TYPE NO. UG-39/U; TYPE NO. UG-40/U |
| BGQC | TERMINAL FITTING USAGE DESIGN | MAIN LINE AND MAIN LINE AND SECONDARY LINE |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote