| MRC | Criteria | Characteristic |
|---|---|---|
| TUBE | AHNC | CONNECTION STYLESOCKET TUBE 1ST END |
| TUBE | CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED0 875 INCHES 1ST END |
| TUBE | CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED0 045 INCHES 1ST END |
| TUBE | MATT | MATERIALCOPPER ALLOY OVERALL |
| TUBE | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONASTM B62 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B145ALLOY 4B ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote