| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5325-01-058-1189 Item Description: Grommet Nonmetallic | 5325 | 010581189 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| C849-5-2 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AASF | NONMETALLIC HARDNESS RATING | 50.0 NOMINAL SHORE DUROMETER A |
| AAUB | HOLE DIAMETER | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| ABGF | GROOVE WIDTH | 0.660 INCHES MINIMUM AND 0.680 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.150 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.000 INCHES MINIMUM AND 1.060 INCHES MAXIMUM |
| ADEP | HOLE WIDTH | 0.625 INCHES NOMINAL |
| AGME | GROMMET STYLE | ROUND |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.865 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
| AGMK | HOLE LENGTH | 0.625 INCHES NOMINAL |
| AGMU | GROMMET CONSTRUCTION TYPE | SPLIT |
| HUES | COLOR | GRAY, FED STD 595, 36231 OVERALL |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-5847 CLASS 3 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote