| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5305-00-969-2021 Item Description: Screw Cap Socket He | 5305 | 009692021 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| NAS1352 12LE36 | 1 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 2.000 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 2.250 INCHES NOMINAL |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 1.107 INCHES MINIMUM AND 1.125 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.740 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| AAUM | LOCKING FEATURE | PATCH THREADS OR PELLET THREADS OR STRIP THREADS |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.625 INCHES MINIMUM AND 0.631 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 10 |
| CQBC | MINIMUM TENSILE STRENGTH | 130000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | PLASTIC POLYAMIDE LOCKING FEATURE |
| MATT | MATERIAL | STEEL FASTENER |
| SFTT | SURFACE TREATMENT | OXIDE FASTENER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CLASS 3 MIL SPEC SINGLE TREATMENT RESPONSE FASTENER |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 6 TYPE |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote