| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2910-00-810-4815 Item Description: Gallery Fuel | 2910 | 008104815 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 08103 9910 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY 6061.0 MONARCH ENGINE CORP,LINE 13.500 IN. LG,BODY 11.000 IN. LG,LINE 0.380 IN. OD,BODY 0.250 IN. THK,3 HOLES 0.578 IN. DIA,C TO C BETWEEN HOLES,ANODIZE PER AMS 2471 CLASS |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote