| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALPLASTIC |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC50 0 MAXIMUM ON VOLTAGE FORWARD VOLTAGE DROP DC |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT125 0 DEG CELSIUS AMBIENT AIR |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTRD | POWER RATING PER CHARACTERISTIC350 0 MILLIWATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
| DIODE | AXGY | MOUNTING METHODTERMINAL |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC20 00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET AND 50 00 MILLIAMPERES FORWARD CURRENT AVERAGE PEAK |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote