| MRC | Criteria | Characteristic |
|---|---|---|
| ABHE | OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 0.112-40 |
| ABXV | BORE DIAMETER | 0.253 INCHES MINIMUM AND 0.256 INCHES MAXIMUM |
| ADGE | BORE LENGTH | 0.625 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 0.062 INCHES NOMINAL |
| AGJS | PITCH DIAMETER | 0.875 INCHES NOMINAL |
| AHSF | FLANGE QUANTITY | 2 |
| AHYF | SECURING HOLE QUANTITY | 3 |
| ANNQ | MATERIAL AND LOCATION | BRASS,QQ-B-626,ALLOY 260,1/2 H |
| AQPL | FACE WIDTH | 0.625 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT |
| AWJQ | BEARINGS | NOT INCLUDED |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BFYT | HOLE LOCATION | 3/16 INCH FROM FIRST END,90 DEG APART |
| BSGG | KEYING FACILITY | NOT INCLUDED |
| BSNP | SECURING METHOD | THREADED HOLE |
| BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
| BXSL | CROWN FACE | NOT INCLUDED |
| BYDP | RIM TYPE | SOLID |
| BYDR | FLANGE LOCATION | OUTSIDE |
| BYDS | BORE FEATURE | INCLUDED |
| BYFF | SECURING LOCATION | PULLEY SURFACE |
| SFTT | SURFACE TREATMENT | NICKEL,QQ-N-290,TYPE 6 |
| STYL | STYLE DESIGNATOR | PLAIN |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote