| MRC | Criteria | Characteristic |
|---|---|---|
| ABJH | TEMP RATING | 150.0 DEG CELSIUS |
| ASGF | TRACER COLOR | BROWN FIRST TRACER ALL CONDUCTOR |
| CXCW | CONDUCTOR FORM | BRAID, TUBULAR ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
| CXFK | VOLTAGE RATING | 600.0 DC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
| HUES | COLOR | BLACK CORE PRIMARY INSULATION ALL CONDUCTORS |
| HUES | COLOR | WHITE CORE JACKET ALL CONDUCTORS |
| HUES | COLOR | WHITE CORE SECONDARY INSULATION ALL CONDUCTORS |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote